Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Bitte EINLOGGEN / REGISTRIEREN um zu diesen Tarifen zu telefonieren. Deine persönliche Festnetz-Einwahlnummer wird dir zugeteilt, sobald du dich einloggst. Du kannst aber auch mit Voice-over-IP / SIP von deinem PC oder Handy aus telefonieren.
Erklärung der Routen:
Lowcost (Route 100 und 200): Annehmbare Qualität, günstigster Preis. Der Angerufene sieht eventuell deine Caller ID nicht.
Standard (Route 300): Normale Qualität. Immer noch günstig. Caller ID wird in den meisten Fällen übertragen.
Premium (Route 400): Perfekte Qualität. Am wenigsten günstig. Caller ID wird immer übertragen.
Rot = niedrigster Preis
Suche nach Land:
| Vorwahl | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
|---|---|---|---|---|---|---|---|
| DR of Congo Fixed +243 | 0.23139 | 0.23680 | 0.24304 | 0.26691 | |||
| Democratic Republic Of The Congo Special Services +243123 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Special Services +243124 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Special Services +243127 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| Democratic Republic Of The Congo Special Services +243133 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Special Services +243141 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| Democratic Republic Of The Congo Special Services +24339 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Special Services +24342 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| Democratic Republic Of The Congo Special Services +24343 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Special Services +24347 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| Democratic Republic Of The Congo Special Services +24348 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Special Services +24349 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Special Services +24358 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Fixed - Goma +24366 | 0.23680 | ||||||
| Democratic Republic Of The Congo Mobile +24373 | 0.22127 | 0.25470 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243738010 | 10.01000 | ||||||
| Democratic Republic Of The Congo Special Services +243770 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
| DR of Congo Mobile +24378 | 0.22127 | 0.25470 | 0.23239 | 0.28447 | |||
| DR of Congo Mobile - MTN +24380 | 0.20390 | ||||||
| Democratic Republic Of The Congo Mobile Orange +243800 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243801 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243802 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243803 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243804 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243805 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243806 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243807 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +243808 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438090 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438091 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438092 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438093 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438094 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438095 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438096 | 0.29522 | 0.31023 | 0.32946 | ||||
| Democratic Republic Of The Congo Mobile Orange +2438097 | 0.29522 | 0.31023 | 0.32946 | ||||
| DR of Congo Mobility Services Type A +2438098 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +2438099 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobile - Vodacom +24381 | 0.30403 | 0.32500 | 0.31950 | 0.32753 | |||
| DR of Congo Mobile - Vodacom +24382 | 0.30403 | 0.32500 | 0.31950 | 0.32753 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +243820000034 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +243820000035 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +243820000036 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +243820000037 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +243820000038 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +243820000039 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +24382000004 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +24382000005 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +24382000006 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +24382000007 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +24382000008 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +24382000009 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +2438200001 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +2438200002 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +2438200003 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +2438200004 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +2438200005 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +2438200006 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +2438200007 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +2438200008 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +2438200009 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +24382000100 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +24382000101 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +24382000102 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +243820001030 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +243820001031 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +243820001032 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobility Services Type A +243820001033 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| Democratic Republic Of The Congo Mobile Vodacom +24383 | 0.30403 | 0.31950 | 0.32753 | ||||
| Democratic Republic Of The Congo Mobile Orange +24384 | 0.29522 | 0.28200 | 0.31023 | 0.32946 | |||
| DR of Congo Mobile - Orange +24385 | 0.29522 | 0.28200 | 0.31023 | 0.32946 | |||
| DR of Congo Mobility Services +243851472625 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243851628560 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243851886200 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile TYPE_A +24386 | 0.17893 | 10.01000 | 0.18835 | 0.32113 | |||
| DR of Congo Mobile - Tatem +24387 | 0.22005 | 0.25470 | 0.23110 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243879900186 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243879900264 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243879900305 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243879900423 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243879900620 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243879900727 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243879900971 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243879901103 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243879901104 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243879901146 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243879901157 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243879901174 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243879901192 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243879908 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24388549 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +24388749 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile Orange +24389 | 0.29522 | 0.28200 | 0.31023 | 0.32946 | |||
| DR of Congo Mobility Services +243890656131 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243890656138 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243890656141 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243890656142 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243890656143 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24389065646 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243890656476 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243890656479 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +24389065649 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24389065655 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +24389065657 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243890656624 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243894574830 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24389550517 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243895558332 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243895558334 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243895558335 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243898311127 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243898311258 | 0.22127 | 0.23239 | 0.28447 | ||||
| DR of Congo Mobility Services +243898311259 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24389831241 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +24389831263 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24389831270 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +24389831685 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24389990125 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobile - Africell +24390 | 0.31282 | 0.33400 | 0.32876 | 0.33458 | |||
| Democratic Republic Of The Congo Mobile Africell +24391 | 0.31282 | 0.33400 | 0.32876 | 0.33458 | |||
| DR of Congo Mobile +24392 | 0.22127 | 0.25470 | 0.23239 | 0.28447 | |||
| DR of Congo Mobile +24393 | 0.22127 | 0.25470 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24394 | 0.22127 | 0.25470 | 0.23239 | 0.28447 | |||
| DR of Congo Mobile +24395 | 0.22127 | 0.25470 | 0.23239 | 0.28447 | |||
| DR of Congo Mobile +24396 | 0.22127 | 0.25470 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile Airtel +24397 | 0.29863 | 0.37130 | 0.31382 | 0.32419 | |||
| DR of Congo Mobile - Airtel +24398 | 0.37130 | ||||||
| DR of Congo Mobility Services +243987690211 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243987690589 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243987690746 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243987692353 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobility Services +243987695539 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +243987698559 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| DR of Congo Mobile - Airtel +24399 | 0.29863 | 0.37130 | 0.31382 | 0.32419 | |||
| DR of Congo Mobility Services +243997989 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| Democratic Republic Of The Congo Mobile +24399855363 | 0.22127 | 10.01000 | 0.23239 | 0.28447 | |||
| exkl. mwst. anzeigen nach oben | |||||||
Alle Preise je Minute und in EUR.